Celje
Celje: every match, the next fixture, the latest results, the league position and the squad.
Upcoming matches with a prediction
- Ferencvarosi TC vs Celje · 26/11 · 20:00 · Ferencvarosi TC 64% · Draw 20% · Celje 16%
Recent form
In the last 10 matches, Celje has 2 wins, 4 draws and 4 losses, with 14 goals scored and 18 conceded. The last result was Sturm Graz 2 x 3 Celje, on 05/11. The next match is against Ferencvarosi TC, on 26/11 at 17:00 Brasília time.
Europa League table
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 12 | 4 | 4 | 0 | 0 | +10 |
| 2 | Bournemouth | 12 | 4 | 4 | 0 | 0 | +9 |
| 3 | Ferencvarosi TC | 12 | 4 | 4 | 0 | 0 | +8 |
| 4 | Union St. Gilloise | 10 | 4 | 3 | 1 | 0 | +8 |
| 5 | Juventus | 10 | 4 | 3 | 1 | 0 | +7 |
| 6 | Olympiakos Piraeus | 10 | 4 | 3 | 1 | 0 | +3 |
| 7 | Leverkusen | 9 | 4 | 3 | 0 | 1 | +7 |
| 8 | Beşiktaş | 7 | 4 | 2 | 1 | 1 | +3 |
| 9 | Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | +1 |
| 10 | Levski Sofia | 7 | 4 | 2 | 1 | 1 | +1 |
| 11 | Sunderland | 7 | 4 | 2 | 1 | 1 | 0 |
| 12 | NEC Nijmegen | 7 | 4 | 2 | 1 | 1 | -1 |
| 13 | Lyon | 7 | 4 | 2 | 1 | 1 | -1 |
| 14 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | +3 |
| 15 | Anderlecht | 6 | 4 | 2 | 0 | 2 | +3 |
| 16 | OFI | 6 | 4 | 2 | 0 | 2 | +1 |
| 17 | Rennes | 6 | 4 | 1 | 3 | 0 | +1 |
| 18 | Omonia Nicosia | 6 | 4 | 2 | 0 | 2 | -1 |
| 19 | Torreense | 6 | 4 | 2 | 0 | 2 | -2 |
| 20 | Real Sociedad | 5 | 4 | 1 | 2 | 1 | +5 |
| 21 | Crystal Palace | 5 | 4 | 1 | 2 | 1 | +3 |
| 22 | Sparta Praha | 4 | 4 | 1 | 1 | 2 | 0 |
| 23 | Hoffenheim | 4 | 4 | 1 | 1 | 2 | 0 |
| 24 | Sturm Graz | 4 | 4 | 1 | 1 | 2 | -3 |
| 25 | Celje | 4 | 4 | 1 | 1 | 2 | -4 |
| 26 | Red Bull Salzburg | 4 | 4 | 1 | 1 | 2 | -5 |
| 27 | Celta de Vigo | 3 | 4 | 1 | 0 | 3 | -2 |
| 28 | Milan | 3 | 4 | 1 | 0 | 3 | -3 |
| 29 | Jagiellonia | 3 | 4 | 1 | 0 | 3 | -3 |
| 30 | Plzen | 3 | 4 | 1 | 0 | 3 | -4 |
| 31 | Marseille | 3 | 4 | 1 | 0 | 3 | -4 |
| 32 | Celtic | 3 | 4 | 1 | 0 | 3 | -5 |
| 33 | Hapoel Beer Sheva | 1 | 4 | 0 | 1 | 3 | -7 |
| 34 | Lillestrom | 1 | 4 | 0 | 1 | 3 | -8 |
| 35 | Lech Poznan | 1 | 4 | 0 | 1 | 3 | -10 |
| 36 | Ararat-Armenia | 0 | 4 | 0 | 0 | 4 | -10 |
