Jonathan
Centre-back. Current team: Botafogo-SP. 2026 season: 12 matches, 0 goals, 0 assists and 404 minutes, across the recorded competitions (updated 06/10).
Tal for de seneste 12 måneder
| Kampe | 18 |
|---|---|
| Som startspiller | 14 |
| Mål | 1 |
| Assists | 1 |
| Minutter spillet | 975 |
| Gennemsnitlig bedømmelse | 6.7 |
Seneste kampe
- 05/11 Botafogo-SP 4 x 0 Londrina: nota 8,3, 1 gol, 46 min
- 31/10 Botafogo-SP 1 x 1 Sport: rating 6.6, 90 min
- 24/10 Avaí 0 x 2 Botafogo-SP: rating 6.3, 90 min
- 18/10 CRB 0 x 1 Botafogo-SP: rating 7.2, 90 min
- 12/10 Botafogo-SP 1 x 0 Ceará: rating 7.3, 90 min
- 07/10 Operário-PR 1 x 2 Botafogo-SP: rating 6.9, 90 min
- 19/09 Athletic-MG 1 x 1 Botafogo-SP: rating 6.3, 20 min
- 14/09 Botafogo-SP 1 x 3 Goiás: rating 5.6, 11 min
- 09/09 Botafogo-SP 1 x 3 Novorizontino: rating 5.8, 12 min
- 29/08 Botafogo-SP 1 x 2 Cuiabá: rating 6.3, 30 min
