Carraça
Right-back. Current team: Tondela. In the last 12 months: 6 matches, 0 goals and average rating 5.9, in the matches recorded on Bravoscores.
Stats for the last 12 months
| Matches | 6 |
|---|---|
| As a starter | 6 |
| Goals | 0 |
| Assists | 0 |
| Minutes played | 468 |
| Average rating | 5.9 |
Recent matches
- 15/11 Tondela 2 x 0 Farense: rating 6.0, 90 min
- 08/11 Sporting CP B 1 x 1 Tondela: rating 6.0, 90 min
- 01/11 Tondela 3 x 2 Felgueiras 1932: rating 6.0, 90 min
- 25/10 AVS 2 x 1 Tondela: rating 5.7, 46 min
- 10/10 Tondela 1 x 0 Torreense: rating 5.7, 62 min
- 12/09 Portimonense 0 x 2 Tondela: rating 6.0, 90 min
