Daniel
Attacking midfielder. Current team: CRB. 2026 season: 39 matches, 5 goals, 8 assists and 2.625 minutes, across the recorded competitions (updated 13/11).
Stats for the last 12 months
| Matches | 38 |
|---|---|
| As a starter | 34 |
| Goals | 6 |
| Assists | 7 |
| Minutes played | 2.681 |
| Average rating | 7.0 |
Recent matches
- 07/11 Nautico Recife 0 x 3 CRB: nota 8,1, 1 gol, 63 min
- 02/11 Goiás 2 x 1 CRB: rating 5.8, 71 min
- 24/10 CRB 2 x 1 Londrina: nota 9,0, 1 gol, 73 min
- 18/10 CRB 0 x 1 Botafogo-SP: rating 7.2, 80 min
- 12/10 Fortaleza 2 x 2 CRB: rating 6.0, 78 min
- 07/10 CRB 3 x 1 Atlético-GO: rating 7.1, 62 min
- 02/10 São Bernardo 3 x 1 CRB: rating 6.6, 76 min
- 27/09 CRB 3 x 0 Cuiabá: nota 8,0, 1 gol, 71 min
- 20/09 Ponte Preta 1 x 0 CRB: rating 5.9, 65 min
- 15/09 CRB 2 x 1 Sport: rating 7.2, 76 min
