Raphinha
Striker. Current team: Barcelona. 2026 season: 37 matches, 29 goals, 8 assists and 2.738 minutes, across the recorded competitions (updated 15/11).
Stats for the last 12 months
| Matches | 43 |
|---|---|
| As a starter | 39 |
| Goals | 33 |
| Assists | 7 |
| Minutes played | 2.879 |
| Average rating | 7.6 |
Recent matches
- 14/11 Japão 3 x 2 Brasil: rating 4.9, 71 min
- 08/11 Atlético de Madrid 1 x 2 Barcelona: rating 6.9, 90 min
- 03/11 Barcelona 3 x 0 Aston Villa: nota 8,8, 2 gols, 70 min
- 31/10 Barcelona 6 x 1 Alaves: nota 8,7, 2 gols, 62 min
- 25/10 Barcelona 1 x 2 Real Madrid: nota 8,0, 1 gol, 86 min
- 20/10 PSG 4 x 2 Barcelona: rating 6.9, 60 min
- 17/10 Real Betis 2 x 5 Barcelona: rating 7.2, 20 min
- 29/09 Austrália 2 x 4 Brasil: nota 7,3, 1 gol, 45 min
- 19/09 Sevilla 1 x 3 Barcelona: nota 9,6, 3 gols, 77 min
- 16/09 Barcelona 7 x 2 Racing Santander: nota 8,2, 3 gols, 69 min
