Fred
Attacking midfielder. Current team: Atlético-MG. 2026 season: 13 matches, 1 goal, 3 assists and 1.005 minutes, across the recorded competitions (updated 23/10).
Dati degli ultimi 12 mesi
| Partite | 20 |
|---|---|
| Da titolare | 15 |
| Gol | 1 |
| Assist | 3 |
| Minuti giocati | 1.341 |
| Voto medio | 7.0 |
Ultime partite
- 14/11 Mirassol 0 x 0 Atlético-MG: rating 6.7, 25 min
- 07/11 Atlético-MG 1 x 1 Grêmio: rating 7.2, 33 min
- 08/10 Athletico-PR 2 x 2 Atlético-MG: rating 6.4, 38 min
- 03/10 Atlético-MG 1 x 0 Red Bull Bragantino: rating 7.1, 90 min
- 19/09 Atlético-MG 1 x 1 Chapecoense: rating 6.0, 90 min
- 16/09 Atlético-MG 4 x 2 Santos: rating 8.0, 90 min
- 12/09 Atlético-MG 3 x 1 Fluminense: rating 7.3, 96 min
- 09/09 Santos 2 x 0 Atlético-MG: rating 6.6, 90 min
- 05/09 São Paulo 2 x 0 Atlético-MG: rating 6.9, 52 min
- 01/09 Atlético-MG 2 x 1 Cruzeiro: nota 9,0, 1 gol, 90 min
