Acreano
Galvez lead the table with 16 points in 7 matches. Guarda la classifica completa, le prossime partite e i risultati.
| # | Squadra | Pt | G | V | P | S | DR |
|---|---|---|---|---|---|---|---|
| 1 | Galvez | 16 | 7 | 5 | 1 | 1 | +9 |
| 2 | Humaitá | 15 | 7 | 4 | 3 | 0 | +12 |
| 3 | Santa Cruz AC | 13 | 7 | 4 | 1 | 2 | +8 |
| 4 | Rio Branco | 13 | 7 | 4 | 1 | 2 | +5 |
| 5 | Independência | 7 | 7 | 2 | 1 | 4 | -2 |
| 6 | Vasco da Gama AC | 5 | 7 | 1 | 2 | 4 | -5 |
| 7 | ADESG | 5 | 7 | 1 | 2 | 4 | -5 |
| 8 | São Francisco | 4 | 7 | 1 | 1 | 5 | -22 |
