Patrick
Centre-back. Current team: Bangu. 2026 season: 7 matches, 0 goals, 0 assists and 450 minutes, across the recorded competitions (updated 11/11).
Cifre din ultimele 12 luni
| Partidas | 5 |
|---|---|
| Ca titular | 5 |
| Goluri | 0 |
| Pase de gol | 0 |
| Minute jucate | 450 |
| Nota medie | 6.4 |
Ultimele meciuri
- 16/02 Fluminense 3 x 1 Bangu: rating 6.6, 90 min
- 07/02 Bangu 1 x 1 Boavista SC: rating 6.9, 90 min
- 30/01 Nova Iguaçu 1 x 2 Bangu: rating 6.3, 90 min
- 24/01 Botafogo 2 x 0 Bangu: rating 5.9, 90 min
- 21/01 CFRJ / Maricá 1 x 2 Bangu: rating 6.3, 90 min
