MLS
MLS, 2026 season: the table, upcoming matches and finished results.
| # | Takım | P | O | G | M | Y | AG |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 77 | 34 | 23 | 8 | 3 | +46 |
| 2 | Inter Miami | 60 | 34 | 16 | 12 | 6 | +21 |
| 3 | New England Revolution | 58 | 34 | 18 | 4 | 12 | +8 |
| 4 | Chicago Fire | 55 | 34 | 16 | 7 | 11 | +10 |
| 5 | Charlotte | 54 | 34 | 15 | 9 | 10 | +15 |
| 6 | Philadelphia Union | 50 | 34 | 14 | 8 | 12 | +14 |
| 7 | Columbus Crew | 47 | 34 | 14 | 5 | 15 | +7 |
| 8 | Orlando City SC | 46 | 34 | 13 | 7 | 14 | -15 |
| 9 | FC Cincinnati | 46 | 34 | 12 | 10 | 12 | -8 |
| 10 | New York Red Bulls | 42 | 34 | 12 | 6 | 16 | -14 |
| 11 | New York City FC | 42 | 34 | 10 | 12 | 12 | +4 |
| 12 | Toronto FC | 39 | 34 | 9 | 12 | 13 | -15 |
| 13 | Atlanta United FC | 33 | 34 | 9 | 6 | 19 | -17 |
| 14 | DC United | 33 | 34 | 7 | 12 | 15 | -22 |
| 15 | CF Montreal | 26 | 34 | 6 | 8 | 20 | -32 |
| # | Takım | P | O | G | M | Y | AG |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 64 | 34 | 19 | 7 | 8 | +40 |
| 2 | FC Dallas | 58 | 34 | 16 | 10 | 8 | +11 |
| 3 | St. Louis City | 54 | 34 | 15 | 9 | 10 | +11 |
| 4 | San Jose Earthquakes | 52 | 34 | 14 | 10 | 10 | +6 |
| 5 | Houston Dynamo | 51 | 34 | 14 | 9 | 11 | 0 |
| 6 | Los Angeles FC | 47 | 34 | 12 | 11 | 11 | +12 |
| 7 | Portland Timbers | 46 | 34 | 13 | 7 | 14 | +1 |
| 8 | Seattle Sounders | 46 | 34 | 12 | 10 | 12 | -2 |
| 9 | Real Salt Lake | 45 | 34 | 13 | 6 | 15 | +1 |
| 10 | Minnesota United FC | 44 | 34 | 11 | 11 | 12 | -2 |
| 11 | Los Angeles Galaxy | 44 | 34 | 11 | 11 | 12 | -7 |
| 12 | Colorado Rapids | 43 | 34 | 12 | 7 | 15 | -3 |
| 13 | San Diego | 38 | 34 | 9 | 11 | 14 | -6 |
| 14 | Austin | 34 | 34 | 8 | 10 | 16 | -23 |
| 15 | Sporting Kansas City | 26 | 34 | 7 | 5 | 22 | -41 |
