Central SC U20
Central SC U20: every match, the next fixture, the latest results, the league position and the squad.
Aktuální forma
In the last 8 matches, Central SC U20 has 3 wins, 3 draws and 2 losses, with 14 goals scored and 9 conceded. The last result was Central SC U20 3 x 1 Retrô U20, on 19/09.
Pernambucano - U20 table
| # | Tým | P | J | V | E | D | SG |
|---|---|---|---|---|---|---|---|
| 1 | Santa Cruz U20 | 20 | 8 | 6 | 2 | 0 | +29 |
| 1 | Sport Recife U20 | 18 | 7 | 6 | 0 | 1 | +20 |
| 2 | Retrô U20 | 17 | 8 | 5 | 2 | 1 | +16 |
| 2 | Nautico U20 | 18 | 7 | 6 | 0 | 1 | +12 |
| 3 | Ipojuca U20 | 15 | 8 | 4 | 3 | 1 | +5 |
| 3 | Academica Vitoria U20 | 15 | 7 | 5 | 0 | 2 | +3 |
| 4 | CA Porto U20 | 14 | 8 | 4 | 2 | 2 | +12 |
| 4 | America PE U20 | 10 | 7 | 3 | 1 | 3 | +10 |
| 5 | Central SC U20 | 12 | 8 | 3 | 3 | 2 | +5 |
| 5 | Petrolina U20 | 10 | 7 | 3 | 1 | 3 | -2 |
| 6 | Serrano PE U20 | 6 | 7 | 1 | 3 | 3 | -3 |
| 6 | 1. de Maio U20 | 8 | 8 | 2 | 2 | 4 | -11 |
| 7 | Jaguar U20 | 4 | 7 | 1 | 1 | 5 | -7 |
| 7 | Ibis Sport Club U20 | 7 | 8 | 2 | 1 | 5 | -10 |
| 8 | Guarany U20 | 0 | 7 | 0 | 0 | 7 | -33 |
| 8 | Atletico PE U20 | 3 | 8 | 0 | 3 | 5 | -24 |
| 9 | Atletico Torres U20 | 2 | 8 | 0 | 2 | 6 | -22 |
