Clydebank
Clydebank: every match, the next fixture, the latest results, the league position and the squad.
Aktuální forma
In the last 7 matches, Clydebank has 4 wins, 2 draws and 1 loss, with 26 goals scored and 11 conceded. The last result was Clydebank 2 x 3 Celtic II, on 27/10. The next match is against Albion Rovers, on 17/11 at 16:45 Brasília time.
Football League - Lowland League table
| # | Tým | P | J | V | E | D | SG |
|---|---|---|---|---|---|---|---|
| 1 | Kilwinning Rangers | 33 | 13 | 11 | 0 | 2 | +26 |
| 2 | Tranent Juniors | 32 | 13 | 10 | 2 | 1 | +14 |
| 3 | Largs Thistle | 32 | 15 | 10 | 2 | 3 | +7 |
| 4 | Linlithgow Rose | 31 | 13 | 10 | 1 | 2 | +22 |
| 5 | Brechin | 31 | 13 | 10 | 1 | 2 | +15 |
| 6 | Clydebank | 29 | 13 | 9 | 2 | 2 | +23 |
| 7 | Auchinleck Talbot | 28 | 13 | 9 | 1 | 3 | +26 |
| 8 | Broxburn Athletic | 28 | 14 | 8 | 4 | 2 | +7 |
| 9 | Pollok | 26 | 12 | 8 | 2 | 2 | +14 |
| 10 | Caledonian Braves | 26 | 13 | 8 | 2 | 3 | +12 |
| 11 | Hill Of Beath Hawthorn | 25 | 12 | 8 | 1 | 3 | +4 |
| 12 | Lochee United | 24 | 13 | 7 | 3 | 3 | +10 |
| 13 | Celtic II | 23 | 13 | 7 | 2 | 4 | +12 |
| 14 | Bo'ness United | 22 | 14 | 7 | 1 | 6 | -4 |
| 15 | Cumnock Juniors | 21 | 14 | 6 | 3 | 5 | +8 |
| 16 | Civil Service Strollers | 21 | 13 | 6 | 3 | 4 | +1 |
| 17 | Troon FC | 21 | 15 | 7 | 0 | 8 | 0 |
| 18 | Bonnyrigg Rose Athletic | 20 | 13 | 6 | 2 | 5 | +12 |
| 19 | Johnstone Burgh | 19 | 12 | 5 | 4 | 3 | +4 |
| 20 | East Stirlingshire | 15 | 14 | 4 | 3 | 7 | -6 |
| 21 | Cumbernauld Colts | 14 | 12 | 3 | 5 | 4 | 0 |
| 22 | Cowdenbeath | 13 | 11 | 4 | 1 | 6 | -1 |
| 23 | Renfrew | 13 | 13 | 4 | 1 | 8 | -10 |
| 24 | Musselburgh Athletic | 11 | 12 | 2 | 5 | 5 | -5 |
| 25 | Gretna 2008 | 11 | 14 | 3 | 2 | 9 | -13 |
| 26 | Albion Rovers | 9 | 14 | 2 | 3 | 9 | -14 |
| 27 | Beith | 9 | 13 | 2 | 3 | 8 | -19 |
| 28 | Gala Fairydean Rovers | 7 | 14 | 2 | 1 | 11 | -15 |
| 29 | Berwick Rangers | 6 | 14 | 1 | 3 | 10 | -14 |
| 30 | Stirling University | 6 | 14 | 2 | 0 | 12 | -20 |
| 31 | Dunipace | 4 | 11 | 1 | 1 | 9 | -20 |
| 32 | Newton Stewart | 4 | 12 | 1 | 1 | 10 | -35 |
| 33 | Dalbeattie Star | 1 | 13 | 0 | 1 | 12 | -41 |
