Donau
Donau: every match, the next fixture, the latest results, the league position and the squad.
Aktuální forma
In the last 9 matches, Donau has 3 wins, 3 draws and 3 losses, with 24 goals scored and 14 conceded. The last result was Donau 3 x 4 Gloggnitz, on 07/11.
Regionalliga - Ost table
| # | Tým | P | J | V | E | D | SG |
|---|---|---|---|---|---|---|---|
| 1 | Mannsdorf-Großenzersdorf | 32 | 15 | 10 | 2 | 3 | +24 |
| 2 | Oberwart | 30 | 15 | 9 | 3 | 3 | +15 |
| 3 | Krems / Rehberg | 29 | 15 | 9 | 2 | 4 | +9 |
| 4 | Traiskirchen | 28 | 15 | 8 | 4 | 3 | +6 |
| 5 | Wiener SC | 27 | 15 | 8 | 3 | 4 | +12 |
| 6 | Parndorf | 22 | 15 | 6 | 4 | 5 | +7 |
| 7 | Wiener Viktoria | 21 | 15 | 6 | 3 | 6 | +2 |
| 8 | Fach-Donaufeld | 21 | 15 | 6 | 3 | 6 | -3 |
| 9 | Scheiblingkirchen | 21 | 15 | 5 | 6 | 4 | -6 |
| 10 | Gloggnitz | 20 | 15 | 5 | 5 | 5 | -3 |
| 11 | Mattersburg SV 2020 | 20 | 15 | 6 | 2 | 7 | -4 |
| 12 | Donau | 18 | 15 | 4 | 6 | 5 | +4 |
| 13 | Leobendorf | 18 | 15 | 5 | 3 | 7 | -1 |
| 14 | SV Horn | 13 | 15 | 3 | 4 | 8 | -4 |
| 15 | Favoritner AC | 13 | 15 | 4 | 1 | 10 | -13 |
| 16 | Wienerberg | 1 | 15 | 0 | 1 | 14 | -45 |
