Perugia U19
Perugia U19: every match, the next fixture, the latest results, the league position and the squad.
Nylig form
In the last 9 matches, Perugia U19 has 6 wins, 1 draw and 2 losses, with 22 goals scored and 7 conceded. The last result was Napoli U19 1 x 1 Perugia U19, on 21/11. The next match is against Catanzaro U19, on 28/11 at 10:30 Brasília time.
Campionato Primavera - 2 table
| # | Hold | P | K | S | U | T | MF |
|---|---|---|---|---|---|---|---|
| 1 | Sampdoria U19 | 18 | 9 | 5 | 3 | 1 | +13 |
| 1 | Benevento U19 | 22 | 9 | 7 | 1 | 1 | +15 |
| 2 | Cremonese U19 | 18 | 9 | 6 | 0 | 3 | +8 |
| 2 | Catanzaro U19 | 21 | 9 | 6 | 3 | 0 | +13 |
| 3 | Renate U19 | 18 | 9 | 5 | 3 | 1 | +5 |
| 3 | Perugia U19 | 19 | 9 | 6 | 1 | 2 | +15 |
| 4 | Venezia U19 | 17 | 9 | 5 | 2 | 2 | +6 |
| 4 | Palermo U19 | 17 | 9 | 4 | 5 | 0 | +5 |
| 5 | Vicenza U19 | 16 | 9 | 4 | 4 | 1 | +6 |
| 5 | Bari U19 | 16 | 9 | 4 | 4 | 1 | +7 |
| 6 | Virtus Entella U19 | 15 | 9 | 4 | 3 | 2 | +8 |
| 6 | Monopoli U19 | 15 | 9 | 4 | 3 | 2 | +4 |
| 7 | Lecco U19 | 14 | 9 | 4 | 2 | 3 | -3 |
| 7 | Pescara U19 | 14 | 9 | 4 | 2 | 3 | +5 |
| 8 | Udinese U19 | 12 | 9 | 4 | 0 | 5 | -3 |
| 8 | Avellino U19 | 14 | 9 | 4 | 2 | 3 | +1 |
| 9 | Brescia U19 | 12 | 9 | 3 | 3 | 3 | -4 |
| 9 | Latina U19 | 11 | 9 | 3 | 2 | 4 | +2 |
| 10 | Modena U19 | 11 | 9 | 3 | 2 | 4 | +3 |
| 10 | Napoli U19 | 11 | 9 | 2 | 5 | 2 | 0 |
| 11 | Padova U19 | 11 | 9 | 3 | 2 | 4 | -3 |
| 11 | Spezia U19 | 10 | 9 | 3 | 1 | 5 | -3 |
| 12 | Mantova U19 | 11 | 9 | 2 | 5 | 2 | -3 |
| 12 | Pisa U19 | 8 | 9 | 2 | 2 | 5 | -3 |
| 13 | Pro Vercelli U19 | 8 | 9 | 2 | 2 | 5 | -8 |
| 13 | Frosinone U19 | 6 | 9 | 1 | 3 | 5 | -15 |
| 14 | Sudtirol U19 | 7 | 9 | 1 | 4 | 4 | -4 |
| 14 | Salernitana U19 | 5 | 9 | 1 | 2 | 6 | -18 |
| 15 | Cittadella U19 | 7 | 9 | 2 | 1 | 6 | -6 |
| 15 | Cosenza U19 | 4 | 9 | 1 | 1 | 7 | -17 |
| 16 | Reggiana U19 | 2 | 9 | 0 | 2 | 7 | -15 |
| 16 | Ascoli U19 | 3 | 9 | 0 | 3 | 6 | -11 |
