Bleiburg
Bleiburg: every match, the next fixture, the latest results, the league position and the squad.
Πρόσφατη φόρμα
In the last 10 matches, Bleiburg has 2 wins, 2 draws and 6 losses, with 12 goals scored and 18 conceded. 3 draws in a row. The last result was Völkermarkt 3 x 1 Bleiburg, on 30/10.
Regionalliga - South table
| # | Ομάδα | Β | Α | Ν | Ι | Η | ΔΤ |
|---|---|---|---|---|---|---|---|
| 1 | Velden | 27 | 14 | 7 | 6 | 1 | +8 |
| 2 | Völkermarkt | 26 | 14 | 8 | 2 | 4 | +14 |
| 3 | Deutschlandsberger SC | 26 | 14 | 7 | 5 | 2 | +9 |
| 4 | Austria Klagenfurt | 26 | 14 | 8 | 2 | 4 | +6 |
| 5 | Weiz | 24 | 14 | 6 | 6 | 2 | +10 |
| 6 | Treibach | 23 | 14 | 7 | 2 | 5 | +7 |
| 7 | SV Lafnitz | 22 | 14 | 5 | 7 | 2 | +5 |
| 8 | Wolfsberger AC | 19 | 14 | 5 | 4 | 5 | +1 |
| 9 | Kalsdorf | 19 | 14 | 5 | 4 | 5 | 0 |
| 10 | Hartberg (Am) | 17 | 14 | 4 | 5 | 5 | -4 |
| 11 | Tillmitsch | 15 | 14 | 3 | 6 | 5 | -6 |
| 12 | Gleisdorf 09 | 14 | 14 | 4 | 2 | 8 | -8 |
| 13 | Allerheiligen | 12 | 14 | 3 | 3 | 8 | -6 |
| 14 | Donau Klagenfurt | 11 | 14 | 2 | 5 | 7 | -9 |
| 15 | Wolfsberg | 11 | 14 | 2 | 5 | 7 | -19 |
| 16 | Bleiburg | 10 | 14 | 2 | 4 | 8 | -8 |
