Gemert
Gemert: every match, the next fixture, the latest results, the league position and the squad.
Upcoming matches with a prediction
- Vvsb vs Gemert · 14/11 · 2-4 · Vvsb 39% · Draw 24% · Gemert 37%
Recent form
In the last 9 matches, Gemert has 5 wins, 2 draws and 2 losses, with 15 goals scored and 13 conceded. 3 draws in a row. The last result was Vvsb 2 x 4 Gemert, on 14/11. The next match is against TOGB, on 22/11 at 10:00 Brasília time.
Derde Divisie table
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | ACV | 30 | 13 | 9 | 3 | 1 | +23 |
| 1 | FC Lisse | 34 | 13 | 11 | 1 | 1 | +25 |
| 2 | VV Scherpenzeel | 30 | 13 | 9 | 3 | 1 | +12 |
| 2 | Noordwijk | 34 | 13 | 11 | 1 | 1 | +23 |
| 3 | Harkemase Boys | 26 | 13 | 8 | 2 | 3 | +8 |
| 3 | Rijnvogels | 27 | 13 | 8 | 3 | 2 | +18 |
| 4 | SC Genemuiden | 25 | 13 | 8 | 1 | 4 | +7 |
| 4 | Excelsior Maassluis | 26 | 13 | 8 | 2 | 3 | +11 |
| 5 | TEC | 24 | 13 | 7 | 3 | 3 | +14 |
| 5 | Zwaluwen | 22 | 13 | 7 | 1 | 5 | -1 |
| 6 | Purmersteijn | 24 | 13 | 7 | 3 | 3 | +8 |
| 6 | Poortugaal | 21 | 13 | 7 | 0 | 6 | +1 |
| 7 | Sportlust '46 | 23 | 13 | 6 | 5 | 2 | +3 |
| 7 | UDI '19 | 20 | 12 | 6 | 2 | 4 | +9 |
| 8 | Excelsior '31 | 22 | 13 | 7 | 1 | 5 | +8 |
| 8 | Dongen | 19 | 13 | 6 | 1 | 6 | 0 |
| 9 | Sparta Nijkerk | 21 | 13 | 6 | 3 | 4 | +7 |
| 9 | Blauw Geel | 18 | 13 | 5 | 3 | 5 | 0 |
| 10 | ADO '20 | 17 | 13 | 5 | 2 | 6 | -5 |
| 10 | GOES | 17 | 12 | 5 | 2 | 5 | -4 |
| 11 | Eemdijk | 16 | 13 | 5 | 1 | 7 | -7 |
| 11 | Gemert | 16 | 11 | 4 | 4 | 3 | -1 |
| 12 | Hercules | 16 | 13 | 5 | 1 | 7 | -8 |
| 12 | TOGB | 15 | 13 | 4 | 3 | 6 | -6 |
| 13 | Hoogeveen | 14 | 12 | 4 | 2 | 6 | -1 |
| 13 | Roosendaal | 11 | 11 | 3 | 2 | 6 | -5 |
| 14 | Vvsb | 11 | 12 | 3 | 2 | 7 | -9 |
| 14 | Staphorst | 10 | 13 | 2 | 4 | 7 | -10 |
| 15 | Dovo | 10 | 13 | 2 | 4 | 7 | -12 |
| 15 | UNA | 11 | 13 | 2 | 5 | 6 | -7 |
| 16 | Groene Ster | 9 | 12 | 2 | 3 | 7 | -17 |
| 16 | DVS 33 Ermelo | 9 | 13 | 2 | 3 | 8 | -8 |
| 17 | Achilles Veen | 6 | 13 | 2 | 0 | 11 | -22 |
| 17 | Hollandia | 8 | 12 | 2 | 2 | 8 | -13 |
| 18 | EVV | 3 | 13 | 0 | 3 | 10 | -15 |
| 18 | SVZW | 1 | 13 | 0 | 1 | 12 | -26 |
