Zwaluwen
Zwaluwen: every match, the next fixture, the latest results, the league position and the squad.
Recent form
In the last 10 matches, Zwaluwen has 7 wins, 0 draws and 3 losses, with 17 goals scored and 12 conceded. The last result was EVV 1 x 2 Zwaluwen, on 21/11. The next match is against Gemert, on 28/11 at 10:30 Brasília time.
Derde Divisie table
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Noordwijk | 35 | 14 | 11 | 2 | 1 | +23 |
| 1 | VV Scherpenzeel | 31 | 14 | 9 | 4 | 1 | +12 |
| 2 | FC Lisse | 34 | 13 | 11 | 1 | 1 | +25 |
| 2 | ACV | 30 | 14 | 9 | 3 | 2 | +22 |
| 3 | Rijnvogels | 30 | 14 | 9 | 3 | 2 | +19 |
| 3 | SC Genemuiden | 28 | 14 | 9 | 1 | 4 | +8 |
| 4 | Excelsior Maassluis | 29 | 14 | 9 | 2 | 3 | +14 |
| 4 | Harkemase Boys | 27 | 14 | 8 | 3 | 3 | +8 |
| 5 | UDI '19 | 23 | 13 | 7 | 2 | 4 | +10 |
| 5 | TEC | 25 | 14 | 7 | 4 | 3 | +14 |
| 6 | Zwaluwen | 22 | 13 | 7 | 1 | 5 | -1 |
| 6 | Purmersteijn | 24 | 13 | 7 | 3 | 3 | +8 |
| 7 | Sportlust '46 | 24 | 14 | 6 | 6 | 2 | +3 |
| 7 | Dongen | 22 | 14 | 7 | 1 | 6 | +2 |
| 8 | Poortugaal | 22 | 14 | 7 | 1 | 6 | +1 |
| 8 | Excelsior '31 | 23 | 14 | 7 | 2 | 5 | +8 |
| 9 | GOES | 20 | 14 | 6 | 2 | 6 | -6 |
| 9 | Sparta Nijkerk | 22 | 14 | 6 | 4 | 4 | +7 |
| 10 | Gemert | 19 | 12 | 5 | 4 | 3 | +1 |
| 10 | Hoogeveen | 20 | 14 | 6 | 2 | 6 | +3 |
| 11 | ADO '20 | 18 | 14 | 5 | 3 | 6 | -5 |
| 11 | Blauw Geel | 18 | 13 | 5 | 3 | 5 | 0 |
| 12 | Eemdijk | 17 | 14 | 5 | 2 | 7 | -7 |
| 12 | TOGB | 15 | 13 | 4 | 3 | 6 | -6 |
| 13 | Hercules | 16 | 13 | 5 | 1 | 7 | -8 |
| 13 | Roosendaal | 11 | 13 | 3 | 2 | 8 | -8 |
| 14 | Dovo | 13 | 14 | 3 | 4 | 7 | -10 |
| 14 | UNA | 11 | 14 | 2 | 5 | 7 | -10 |
| 15 | Staphorst | 11 | 14 | 2 | 5 | 7 | -10 |
| 15 | Vvsb | 11 | 14 | 3 | 2 | 9 | -12 |
| 16 | DVS 33 Ermelo | 9 | 14 | 2 | 3 | 9 | -11 |
| 16 | Groene Ster | 9 | 13 | 2 | 3 | 8 | -18 |
| 17 | Hollandia | 8 | 14 | 2 | 2 | 10 | -16 |
| 17 | Achilles Veen | 9 | 14 | 3 | 0 | 11 | -19 |
| 18 | SVZW | 2 | 14 | 0 | 2 | 12 | -26 |
| 18 | EVV | 3 | 13 | 0 | 3 | 10 | -15 |
