Gossau
Gossau: every match, the next fixture, the latest results, the league position and the squad.
Πρόσφατη φόρμα
In the last 10 matches, Gossau has 3 wins, 0 draws and 7 losses, with 12 goals scored and 24 conceded. 4 draws in a row. The last result was Gossau 0 x 1 Collina d'Oro, on 14/11. The next match is against Winterthur II, on 21/11 at 13:00 Brasília time.
Ελβετική 1. Λίγκα table
| # | Ομάδα | Β | Α | Ν | Ι | Η | ΔΤ |
|---|---|---|---|---|---|---|---|
| 1 | St. Gallen II | 31 | 14 | 10 | 1 | 3 | +7 |
| 2 | Taverne | 30 | 14 | 9 | 3 | 2 | +19 |
| 3 | Baden | 24 | 14 | 7 | 3 | 4 | +12 |
| 4 | Kosova | 24 | 14 | 6 | 6 | 2 | +8 |
| 5 | Tuggen | 24 | 14 | 7 | 3 | 4 | +7 |
| 6 | Collina d'Oro | 24 | 14 | 7 | 3 | 4 | +2 |
| 7 | Thalwil | 19 | 14 | 5 | 4 | 5 | -2 |
| 8 | Freienbach | 19 | 14 | 5 | 4 | 5 | -2 |
| 9 | Wettswil-Bonstetten | 18 | 13 | 5 | 3 | 5 | +2 |
| 10 | Eschen / Mauren | 15 | 13 | 4 | 3 | 6 | -3 |
| 11 | Dietikon | 15 | 13 | 4 | 3 | 6 | -3 |
| 12 | Gossau | 14 | 14 | 4 | 2 | 8 | -12 |
| 13 | Mendrisio | 13 | 14 | 2 | 7 | 5 | -2 |
| 14 | Winterthur II | 13 | 14 | 4 | 1 | 9 | -12 |
| 15 | Locarno | 11 | 14 | 2 | 5 | 7 | -5 |
| 16 | Widnau | 9 | 13 | 2 | 3 | 8 | -16 |
