Oldham
Oldham: every match, the next fixture, the latest results, the league position and the squad.
Πρόσφατη φόρμα
In the last 10 matches, Oldham has 4 wins, 2 draws and 4 losses, with 15 goals scored and 16 conceded. The last result was Shrewsbury 2 x 1 Oldham, on 14/11. The next match is against Exeter City, on 21/11 at 12:00 Brasília time.
League Two table
| # | Ομάδα | Β | Α | Ν | Ι | Η | ΔΤ |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 32 | 15 | 10 | 2 | 3 | +10 |
| 2 | Barnet | 26 | 13 | 7 | 5 | 1 | +10 |
| 3 | Grimsby | 23 | 15 | 6 | 5 | 4 | +9 |
| 4 | York | 23 | 15 | 6 | 5 | 4 | +4 |
| 5 | Crewe | 23 | 15 | 5 | 8 | 2 | 0 |
| 6 | Walsall | 22 | 13 | 5 | 7 | 1 | +9 |
| 7 | Chesterfield | 22 | 15 | 6 | 4 | 5 | +5 |
| 8 | Exeter City | 22 | 15 | 6 | 4 | 5 | +3 |
| 9 | Cheltenham | 21 | 15 | 6 | 3 | 6 | -3 |
| 10 | Shrewsbury | 21 | 15 | 6 | 3 | 6 | -4 |
| 11 | Fleetwood Town | 20 | 15 | 5 | 5 | 5 | +1 |
| 12 | Gillingham | 20 | 15 | 5 | 5 | 5 | -1 |
| 13 | Accrington ST | 19 | 15 | 4 | 7 | 4 | +4 |
| 14 | Newport County | 19 | 15 | 4 | 7 | 4 | +3 |
| 15 | Tranmere | 19 | 15 | 4 | 7 | 4 | +1 |
| 16 | Swindon Town | 19 | 15 | 5 | 4 | 6 | -5 |
| 17 | Port Vale | 18 | 13 | 5 | 3 | 5 | -2 |
| 18 | Bristol Rovers | 16 | 15 | 5 | 1 | 9 | -8 |
| 19 | Northampton | 15 | 14 | 3 | 6 | 5 | -1 |
| 20 | Oldham | 15 | 15 | 4 | 3 | 8 | -5 |
| 21 | Colchester | 15 | 14 | 3 | 6 | 5 | -5 |
| 22 | Rochdale | 15 | 15 | 4 | 3 | 8 | -10 |
| 23 | Rotherham | 12 | 14 | 2 | 6 | 6 | -7 |
| 24 | Crawley Town | 9 | 12 | 2 | 3 | 7 | -8 |
