Inter U23
Inter U23: every match, the next fixture, the latest results, the league position and the squad.
Tulevat ottelut ennusteineen
- Inter U23 vs Potenza · 21.11. · 15.30 · Potenza 40%
- Audace Cerignola vs Inter U23 · 25.11. · 15.30 · Audace Cerignola 49%
Viimeaikainen vire
In the last 10 matches, Inter U23 has 5 wins, 1 draw and 4 losses, with 18 goals scored and 14 conceded. The last result was Inter U23 1 x 0 Salernitana, on 07/11. The next match is against Potenza, on 21/11 at 10:30 Brasília time.
Serie C - Girone C table
| # | Joukkue | P | O | V | E | D | SG |
|---|---|---|---|---|---|---|---|
| 1 | Potenza | 35 | 14 | 11 | 2 | 1 | +21 |
| 2 | Bari | 26 | 14 | 7 | 5 | 2 | +8 |
| 3 | Sorrento | 23 | 14 | 7 | 2 | 5 | +2 |
| 4 | Catania | 22 | 14 | 7 | 1 | 6 | +12 |
| 5 | Scafatese | 21 | 14 | 5 | 6 | 3 | +1 |
| 6 | Casertana | 21 | 15 | 5 | 6 | 4 | +1 |
| 7 | Audace Cerignola | 20 | 13 | 6 | 2 | 5 | +5 |
| 8 | SS Monopoli | 20 | 14 | 5 | 5 | 4 | +3 |
| 9 | Inter U23 | 20 | 13 | 6 | 2 | 5 | +2 |
| 10 | Cavese | 19 | 14 | 5 | 4 | 5 | +2 |
| 11 | AZ Picerno | 19 | 14 | 6 | 1 | 7 | +1 |
| 12 | Salernitana | 19 | 15 | 4 | 7 | 4 | -1 |
| 13 | Barletta | 18 | 14 | 4 | 6 | 4 | 0 |
| 14 | Casarano | 18 | 14 | 5 | 3 | 6 | -4 |
| 15 | Team Altamura | 16 | 14 | 4 | 4 | 6 | -8 |
| 16 | Giugliano | 16 | 14 | 5 | 1 | 8 | -13 |
| 17 | Foggia | 15 | 14 | 4 | 3 | 7 | -4 |
| 18 | Savoia | 15 | 14 | 3 | 6 | 5 | -6 |
| 19 | Cosenza | 13 | 14 | 3 | 4 | 7 | -12 |
| 20 | Crotone | 1 | 14 | 1 | 4 | 9 | -10 |
