Getafe
Getafe : tous les matchs, la prochaine rencontre, les derniers résultats, la place au classement et l'effectif.
Prochains matchs avec pronostic
- Getafe vs Atlético de Madrid · 22/11 · 21:00 · Getafe 24% · Nul 29% · Atlético de Madrid 47%
- FC Iberia 1999 vs Getafe · 26/11 · 18:45 · FC Iberia 1999 31% · Nul 30% · Getafe 39%
Forme récente
Sur les 10 derniers matchs, Getafe compte 3 victoires, 2 nuls et 5 défaites, avec 11 buts marqués et 20 encaissés. Le dernier résultat était Villarreal 2 x 0 Getafe, le 08/11. Le prochain match est contre Atlético de Madrid, le 22/11 à 17:00.
Classement Conference League
| # | Équipe | Pts | J | V | N | D | DB |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 9 | 3 | 3 | 0 | 0 | +7 |
| 2 | Panathinaikos | 9 | 3 | 3 | 0 | 0 | +6 |
| 3 | Twente | 9 | 3 | 3 | 0 | 0 | +6 |
| 4 | Monaco | 9 | 3 | 3 | 0 | 0 | +6 |
| 5 | Brighton | 7 | 3 | 2 | 1 | 0 | +5 |
| 6 | Brann | 7 | 3 | 2 | 1 | 0 | +4 |
| 7 | FC Copenhagen | 7 | 3 | 2 | 1 | 0 | +4 |
| 8 | Universitatea Craiova | 7 | 3 | 2 | 1 | 0 | +4 |
| 9 | Mjallby AIF | 7 | 3 | 2 | 1 | 0 | +4 |
| 10 | St. Truiden | 7 | 3 | 2 | 1 | 0 | +3 |
| 11 | Ajax | 6 | 3 | 2 | 0 | 1 | +6 |
| 12 | Trabzonspor | 6 | 3 | 2 | 0 | 1 | +3 |
| 13 | HNK Hajduk Split | 6 | 3 | 2 | 0 | 1 | +1 |
| 14 | SC Freiburg | 6 | 3 | 2 | 0 | 1 | -1 |
| 15 | FK Crvena Zvezda | 4 | 3 | 1 | 1 | 1 | 0 |
| 16 | Atalanta | 4 | 3 | 1 | 1 | 1 | 0 |
| 17 | SC Braga | 4 | 3 | 1 | 1 | 1 | -1 |
| 18 | Gent | 4 | 3 | 1 | 1 | 1 | -1 |
| 19 | Riga | 3 | 3 | 0 | 3 | 0 | 0 |
| 20 | FC Thun | 3 | 3 | 1 | 0 | 2 | 0 |
| 21 | Borac Banja Luka | 3 | 3 | 1 | 0 | 2 | -1 |
| 22 | Lincoln Red Imps FC | 3 | 3 | 1 | 0 | 2 | -3 |
| 23 | FK Jablonec | 2 | 3 | 0 | 2 | 1 | -1 |
| 24 | Aarhus | 2 | 3 | 0 | 2 | 1 | -1 |
| 25 | FC Nordsjaelland | 2 | 3 | 0 | 2 | 1 | -2 |
| 26 | Egnatia Rrogozhinë | 2 | 3 | 0 | 2 | 1 | -2 |
| 27 | Kairat Almaty | 2 | 3 | 0 | 2 | 1 | -4 |
| 28 | CSKA Sofia | 1 | 3 | 0 | 1 | 2 | -2 |
| 29 | FC Iberia 1999 | 1 | 3 | 0 | 1 | 2 | -3 |
| 30 | Pafos | 1 | 3 | 0 | 1 | 2 | -4 |
| 31 | Getafe | 1 | 3 | 0 | 1 | 2 | -4 |
| 32 | Heart Of Midlothian | 1 | 3 | 0 | 1 | 2 | -4 |
| 33 | KuPS | 1 | 3 | 0 | 1 | 2 | -4 |
| 34 | FC Midtjylland | 1 | 3 | 0 | 1 | 2 | -6 |
| 35 | Inter Club d'Escaldes | 0 | 3 | 0 | 0 | 3 | -5 |
| 36 | Kauno Žalgiris | 0 | 3 | 0 | 0 | 3 | -10 |
