Sydney
Sydney: every match, the next fixture, the latest results, the league position and the squad.
Legutóbbi forma
In the last 6 matches, Sydney has 2 wins, 3 draws and 1 loss, with 8 goals scored and 5 conceded. The last result was Brisbane Roar 0 x 0 Sydney, on 21/11. The next match is against Melbourne Victory, on 06/12 at 03:00 Brasília time.
A-League table
| # | Csapat | P | J | GY | D | V | GK |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 10 | 5 | 3 | 1 | 1 | +5 |
| 2 | Western Sydney Wanderers | 8 | 5 | 2 | 2 | 1 | +4 |
| 3 | Sydney | 8 | 5 | 2 | 2 | 1 | +3 |
| 4 | Brisbane Roar | 8 | 4 | 2 | 2 | 0 | +2 |
| 5 | Macarthur | 8 | 5 | 2 | 2 | 1 | +1 |
| 6 | Perth Glory | 7 | 5 | 2 | 1 | 2 | +3 |
| 7 | Melbourne City | 7 | 4 | 2 | 1 | 1 | 0 |
| 8 | Auckland | 6 | 5 | 1 | 3 | 1 | -1 |
| 9 | Melbourne Victory | 4 | 5 | 0 | 4 | 1 | -1 |
| 10 | Central Coast Mariners | 3 | 5 | 0 | 3 | 2 | -5 |
| 11 | Newcastle Jets | 2 | 4 | 0 | 2 | 2 | -4 |
| 12 | Adelaide United | 1 | 4 | 0 | 1 | 3 | -7 |
