USAC
USAC: every match, the next fixture, the latest results, the league position and the squad.
Legutóbbi forma
In the last 10 matches, USAC has 1 win, 1 draw and 8 losses, with 7 goals scored and 19 conceded. 6 draws in a row. The last result was Rio Claro 3 x 1 USAC, on 21/03.
Paulista - A3 table
| # | Csapat | P | J | GY | D | V | GK |
|---|---|---|---|---|---|---|---|
| 1 | Portuguesa Santista | 36 | 15 | 12 | 0 | 3 | +17 |
| 2 | Marília | 32 | 15 | 9 | 5 | 1 | +17 |
| 3 | Rio Preto | 29 | 15 | 8 | 5 | 2 | +11 |
| 4 | XV de Jau | 27 | 15 | 8 | 3 | 4 | +5 |
| 5 | Rio Claro | 25 | 15 | 7 | 4 | 4 | +3 |
| 6 | Uniao Barbarense | 24 | 15 | 6 | 6 | 3 | +2 |
| 7 | EC São Bernardo | 23 | 15 | 6 | 5 | 4 | +7 |
| 8 | Paulista | 23 | 15 | 6 | 5 | 4 | +7 |
| 9 | União São João | 22 | 15 | 6 | 4 | 5 | +1 |
| 10 | Catanduva | 21 | 15 | 5 | 6 | 4 | +1 |
| 11 | Bandeirante SP | 18 | 15 | 4 | 6 | 5 | -4 |
| 12 | Rio Branco SP | 16 | 15 | 4 | 4 | 7 | -11 |
| 13 | Francana | 10 | 15 | 3 | 1 | 11 | -9 |
| 14 | Itapirense | 9 | 15 | 2 | 3 | 10 | -12 |
| 15 | Desportivo Brasil | 8 | 15 | 1 | 5 | 9 | -17 |
| 16 | USAC | 5 | 15 | 1 | 2 | 12 | -18 |
