Auckland
Auckland: every match, the next fixture, the latest results, the league position and the squad.
Forma recente
In the last 8 matches, Auckland has 1 win, 3 draws and 4 losses, with 8 goals scored and 14 conceded. 3 draws in a row. The last result was Auckland 1 x 1 Melbourne Victory, on 21/11. The next match is against Central Coast Mariners, on 28/11 at 05:40 Brasília time.
A-League table
| # | Squadra | Pt | G | V | P | S | DR |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 10 | 5 | 3 | 1 | 1 | +5 |
| 2 | Western Sydney Wanderers | 8 | 5 | 2 | 2 | 1 | +4 |
| 3 | Sydney | 8 | 5 | 2 | 2 | 1 | +3 |
| 4 | Brisbane Roar | 8 | 4 | 2 | 2 | 0 | +2 |
| 5 | Macarthur | 8 | 5 | 2 | 2 | 1 | +1 |
| 6 | Perth Glory | 7 | 5 | 2 | 1 | 2 | +3 |
| 7 | Melbourne City | 7 | 4 | 2 | 1 | 1 | 0 |
| 8 | Auckland | 6 | 5 | 1 | 3 | 1 | -1 |
| 9 | Melbourne Victory | 4 | 5 | 0 | 4 | 1 | -1 |
| 10 | Central Coast Mariners | 3 | 5 | 0 | 3 | 2 | -5 |
| 11 | Newcastle Jets | 2 | 4 | 0 | 2 | 2 | -4 |
| 12 | Adelaide United | 1 | 4 | 0 | 1 | 3 | -7 |
