KuPS
KuPS: every match, the next fixture, the latest results, the league position and the squad.
Kommende kamper med prognose
- SC Braga vs KuPS · 26.11. · 21:00 · SC Braga 68% · Uavgjort 22% · KuPS 10%
Nylig form
In the last 10 matches, KuPS has 1 win, 3 draws and 6 losses, with 8 goals scored and 16 conceded. The last result was KuPS 0 x 0 Gent, on 05/11. The next match is against SC Braga, on 26/11 at 17:00 Brasília time.
Conference League table
| # | Lag | P | K | S | U | T | MF |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 9 | 3 | 3 | 0 | 0 | +7 |
| 2 | Panathinaikos | 9 | 3 | 3 | 0 | 0 | +6 |
| 3 | Twente | 9 | 3 | 3 | 0 | 0 | +6 |
| 4 | Monaco | 9 | 3 | 3 | 0 | 0 | +6 |
| 5 | Brighton | 7 | 3 | 2 | 1 | 0 | +5 |
| 6 | Brann | 7 | 3 | 2 | 1 | 0 | +4 |
| 7 | FC Copenhagen | 7 | 3 | 2 | 1 | 0 | +4 |
| 8 | Universitatea Craiova | 7 | 3 | 2 | 1 | 0 | +4 |
| 9 | Mjallby AIF | 7 | 3 | 2 | 1 | 0 | +4 |
| 10 | St. Truiden | 7 | 3 | 2 | 1 | 0 | +3 |
| 11 | Ajax | 6 | 3 | 2 | 0 | 1 | +6 |
| 12 | Trabzonspor | 6 | 3 | 2 | 0 | 1 | +3 |
| 13 | HNK Hajduk Split | 6 | 3 | 2 | 0 | 1 | +1 |
| 14 | SC Freiburg | 6 | 3 | 2 | 0 | 1 | -1 |
| 15 | FK Crvena Zvezda | 4 | 3 | 1 | 1 | 1 | 0 |
| 16 | Atalanta | 4 | 3 | 1 | 1 | 1 | 0 |
| 17 | SC Braga | 4 | 3 | 1 | 1 | 1 | -1 |
| 18 | Gent | 4 | 3 | 1 | 1 | 1 | -1 |
| 19 | Riga | 3 | 3 | 0 | 3 | 0 | 0 |
| 20 | FC Thun | 3 | 3 | 1 | 0 | 2 | 0 |
| 21 | Borac Banja Luka | 3 | 3 | 1 | 0 | 2 | -1 |
| 22 | Lincoln Red Imps FC | 3 | 3 | 1 | 0 | 2 | -3 |
| 23 | FK Jablonec | 2 | 3 | 0 | 2 | 1 | -1 |
| 24 | Aarhus | 2 | 3 | 0 | 2 | 1 | -1 |
| 25 | FC Nordsjaelland | 2 | 3 | 0 | 2 | 1 | -2 |
| 26 | Egnatia Rrogozhinë | 2 | 3 | 0 | 2 | 1 | -2 |
| 27 | Kairat Almaty | 2 | 3 | 0 | 2 | 1 | -4 |
| 28 | CSKA Sofia | 1 | 3 | 0 | 1 | 2 | -2 |
| 29 | FC Iberia 1999 | 1 | 3 | 0 | 1 | 2 | -3 |
| 30 | Pafos | 1 | 3 | 0 | 1 | 2 | -4 |
| 31 | Getafe | 1 | 3 | 0 | 1 | 2 | -4 |
| 32 | Heart Of Midlothian | 1 | 3 | 0 | 1 | 2 | -4 |
| 33 | KuPS | 1 | 3 | 0 | 1 | 2 | -4 |
| 34 | FC Midtjylland | 1 | 3 | 0 | 1 | 2 | -6 |
| 35 | Inter Club d'Escaldes | 0 | 3 | 0 | 0 | 3 | -5 |
| 36 | Kauno Žalgiris | 0 | 3 | 0 | 0 | 3 | -10 |
