Staphorst
Staphorst: every match, the next fixture, the latest results, the league position and the squad.
Kommende kamper med prognose
- Staphorst vs Sportlust '46 · 14.11. · 14:30 · Staphorst 35% · Uavgjort 23% · Sportlust '46 42%
Nylig form
In the last 10 matches, Staphorst has 2 wins, 2 draws and 6 losses, with 14 goals scored and 22 conceded. The last result was Staphorst 1 x 3 Eemdijk, on 07/11. The next match is against Sportlust '46, on 14/11 at 10:30 Brasília time.
Derde Divisie table
| # | Lag | P | K | S | U | T | MF |
|---|---|---|---|---|---|---|---|
| 1 | ACV | 27 | 12 | 8 | 3 | 1 | +19 |
| 1 | FC Lisse | 31 | 12 | 10 | 1 | 1 | +22 |
| 2 | VV Scherpenzeel | 27 | 12 | 8 | 3 | 1 | +10 |
| 2 | Noordwijk | 31 | 12 | 10 | 1 | 1 | +22 |
| 3 | Harkemase Boys | 26 | 12 | 8 | 2 | 2 | +9 |
| 3 | Excelsior Maassluis | 26 | 12 | 8 | 2 | 2 | +13 |
| 4 | TEC | 24 | 12 | 7 | 3 | 2 | +15 |
| 4 | Rijnvogels | 24 | 12 | 7 | 3 | 2 | +16 |
| 5 | Excelsior '31 | 22 | 12 | 7 | 1 | 4 | +12 |
| 5 | Zwaluwen | 22 | 12 | 7 | 1 | 4 | 0 |
| 6 | SC Genemuiden | 22 | 12 | 7 | 1 | 4 | +6 |
| 6 | Poortugaal | 21 | 12 | 7 | 0 | 5 | +4 |
| 7 | Sportlust '46 | 22 | 12 | 6 | 4 | 2 | +3 |
| 7 | UDI '19 | 20 | 12 | 6 | 2 | 4 | +9 |
| 8 | Purmersteijn | 21 | 12 | 6 | 3 | 3 | +7 |
| 8 | GOES | 17 | 12 | 5 | 2 | 5 | -4 |
| 9 | Sparta Nijkerk | 18 | 12 | 5 | 3 | 4 | +3 |
| 9 | Gemert | 16 | 11 | 4 | 4 | 3 | -1 |
| 10 | ADO '20 | 17 | 12 | 5 | 2 | 5 | -1 |
| 10 | Dongen | 16 | 12 | 5 | 1 | 6 | -2 |
| 11 | Hercules | 16 | 12 | 5 | 1 | 6 | -6 |
| 11 | Blauw Geel | 15 | 12 | 4 | 3 | 5 | -1 |
| 12 | Hoogeveen | 14 | 12 | 4 | 2 | 6 | -1 |
| 12 | TOGB | 12 | 12 | 3 | 3 | 6 | -7 |
| 13 | Eemdijk | 13 | 12 | 4 | 1 | 7 | -12 |
| 13 | Roosendaal | 11 | 11 | 3 | 2 | 6 | -5 |
| 14 | DVS 33 Ermelo | 9 | 12 | 2 | 3 | 7 | -7 |
| 14 | UNA | 11 | 12 | 2 | 5 | 5 | -6 |
| 15 | Staphorst | 9 | 12 | 2 | 3 | 7 | -10 |
| 15 | Vvsb | 11 | 12 | 3 | 2 | 7 | -9 |
| 16 | Hollandia | 8 | 12 | 2 | 2 | 8 | -13 |
| 16 | Groene Ster | 9 | 12 | 2 | 3 | 7 | -17 |
| 17 | Dovo | 7 | 12 | 1 | 4 | 7 | -13 |
| 17 | Achilles Veen | 6 | 12 | 2 | 0 | 10 | -20 |
| 18 | SVZW | 1 | 12 | 0 | 1 | 11 | -21 |
| 18 | EVV | 3 | 12 | 0 | 3 | 9 | -14 |
