Austin
Austin: every match, the next fixture, the latest results, the league position and the squad.
Recente vorm
In the last 10 matches, Austin has 2 wins, 2 draws and 6 losses, with 12 goals scored and 22 conceded. 3 draws in a row. The last result was Austin 0 x 2 Portland Timbers, on 07/11.
MLS table
| # | Team | Ptn | G | W | G | V | DS |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 64 | 34 | 19 | 7 | 8 | +40 |
| 2 | FC Dallas | 58 | 34 | 16 | 10 | 8 | +11 |
| 3 | St. Louis City | 54 | 34 | 15 | 9 | 10 | +11 |
| 4 | San Jose Earthquakes | 52 | 34 | 14 | 10 | 10 | +6 |
| 5 | Houston Dynamo | 51 | 34 | 14 | 9 | 11 | 0 |
| 6 | Los Angeles FC | 47 | 34 | 12 | 11 | 11 | +12 |
| 7 | Portland Timbers | 46 | 34 | 13 | 7 | 14 | +1 |
| 8 | Seattle Sounders | 46 | 34 | 12 | 10 | 12 | -2 |
| 9 | Real Salt Lake | 45 | 34 | 13 | 6 | 15 | +1 |
| 10 | Minnesota United FC | 44 | 34 | 11 | 11 | 12 | -2 |
| 11 | Los Angeles Galaxy | 44 | 34 | 11 | 11 | 12 | -7 |
| 12 | Colorado Rapids | 43 | 34 | 12 | 7 | 15 | -3 |
| 13 | San Diego | 38 | 34 | 9 | 11 | 14 | -6 |
| 14 | Austin | 34 | 34 | 8 | 10 | 16 | -23 |
| 15 | Sporting Kansas City | 26 | 34 | 7 | 5 | 22 | -41 |
