PSV Eindhoven
PSV Eindhoven: every match, the next fixture, the latest results, the league position and the squad.
Komende wedstrijden met voorspelling
- Real Madrid vs PSV Eindhoven · 24-11 · 21:00 · Real Madrid 73% · Gelijkspel 14% · PSV Eindhoven 13%
- NEC Nijmegen vs PSV Eindhoven · 21-11 · 16:30 · NEC Nijmegen 21% · Gelijkspel 19% · PSV Eindhoven 60%
Recente vorm
In the last 10 matches, PSV Eindhoven has 5 wins, 1 draw and 4 losses, with 24 goals scored and 12 conceded. The last result was Cambuur 2 x 5 PSV Eindhoven, on 08/11. The next match is against NEC Nijmegen, on 21/11 at 12:30 Brasília time.
Champions League table
| # | Team | Ptn | G | W | G | V | DS |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 12 | 4 | 4 | 0 | 0 | +15 |
| 2 | Real Madrid | 12 | 4 | 4 | 0 | 0 | +6 |
| 3 | Arsenal | 10 | 4 | 3 | 1 | 0 | +5 |
| 4 | Como | 9 | 4 | 3 | 0 | 1 | +13 |
| 5 | Barcelona | 9 | 4 | 3 | 0 | 1 | +8 |
| 6 | Aston Villa | 9 | 4 | 3 | 0 | 1 | +6 |
| 7 | Manchester City | 9 | 4 | 3 | 0 | 1 | +5 |
| 8 | Liverpool | 9 | 4 | 3 | 0 | 1 | +4 |
| 9 | Club Brugge KV | 9 | 4 | 3 | 0 | 1 | +4 |
| 10 | Sporting CP | 9 | 4 | 3 | 0 | 1 | +4 |
| 11 | Real Betis | 9 | 4 | 3 | 0 | 1 | +2 |
| 12 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | +2 |
| 13 | Bayern München | 8 | 4 | 2 | 2 | 0 | +7 |
| 14 | Stuttgart | 7 | 4 | 2 | 1 | 1 | +3 |
| 15 | Inter Milan | 6 | 4 | 2 | 0 | 2 | +2 |
| 16 | Lask Linz | 6 | 4 | 2 | 0 | 2 | +1 |
| 17 | Manchester United | 6 | 4 | 2 | 0 | 2 | 0 |
| 18 | Galatasaray | 6 | 4 | 2 | 0 | 2 | -1 |
| 19 | Fenerbahçe | 5 | 4 | 1 | 2 | 1 | -5 |
| 20 | AS Roma | 4 | 4 | 1 | 1 | 2 | +2 |
| 21 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 0 |
| 22 | Viking | 4 | 4 | 1 | 1 | 2 | -1 |
| 23 | Atlético de Madrid | 4 | 4 | 1 | 1 | 2 | -1 |
| 24 | PSV Eindhoven | 4 | 4 | 1 | 1 | 2 | -1 |
| 25 | Bodo/Glimt | 4 | 4 | 1 | 1 | 2 | -5 |
| 26 | FC Porto | 3 | 4 | 1 | 0 | 3 | -1 |
| 27 | Napoli | 3 | 4 | 1 | 0 | 3 | -5 |
| 28 | Villarreal | 3 | 4 | 1 | 0 | 3 | -6 |
| 29 | AEK Athens FC | 3 | 4 | 1 | 0 | 3 | -6 |
| 30 | RB Leipzig | 3 | 4 | 1 | 0 | 3 | -6 |
| 31 | Sabah FA | 3 | 4 | 1 | 0 | 3 | -6 |
| 32 | Feyenoord | 3 | 4 | 1 | 0 | 3 | -7 |
| 33 | Lens | 3 | 4 | 1 | 0 | 3 | -12 |
| 34 | Slavia Praha | 1 | 4 | 0 | 1 | 3 | -4 |
| 35 | Lille | 1 | 4 | 0 | 1 | 3 | -6 |
| 36 | Slovan Bratislava | 0 | 4 | 0 | 0 | 4 | -16 |
