Referencia U20
Referencia U20: every match, the next fixture, the latest results, the league position and the squad.
Recente vorm
In the last 10 matches, Referencia U20 has 4 wins, 0 draws and 6 losses, with 8 goals scored and 14 conceded. The last result was Referencia U20 2 x 0 Mauá U20, on 12/09.
Paulista - U20 table
| # | Team | Ptn | G | W | G | V | DS |
|---|---|---|---|---|---|---|---|
| 1 | Água Santa U20 | 6 | 2 | 2 | 0 | 0 | +5 |
| 2 | RB Bragantino U20 | 6 | 2 | 2 | 0 | 0 | +3 |
| 3 | Ituano U20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 4 | Capivariano U20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 5 | Guarani U20 | 3 | 1 | 1 | 0 | 0 | +4 |
| 6 | Palmeiras U20 | 3 | 1 | 1 | 0 | 0 | +2 |
| 7 | Flamengo SP U20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 8 | XV de Jaú U20 | 3 | 2 | 1 | 0 | 1 | -3 |
| 9 | Tanabi SP U20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 10 | Osasco Audax U20 | 1 | 2 | 0 | 1 | 1 | -1 |
| 11 | Mauá U20 | 1 | 2 | 0 | 1 | 1 | -1 |
| 12 | Gremio Prudente U20 | 1 | 2 | 0 | 1 | 1 | -2 |
| 13 | Porto Football U20 | 1 | 2 | 0 | 1 | 1 | -4 |
| 14 | Sfera U20 | 0 | 2 | 0 | 0 | 2 | -2 |
| 15 | Referencia U20 | 0 | 2 | 0 | 0 | 2 | -3 |
