Union Berlin
Union Berlin: every match, the next fixture, the latest results, the league position and the squad.
Komende wedstrijden met voorspelling
- Union Berlin vs RB Leipzig · 21-11 · 15:30 · Union Berlin 20% · Gelijkspel 20% · RB Leipzig 60%
Recente vorm
In the last 10 matches, Union Berlin has 1 win, 3 draws and 6 losses, with 4 goals scored and 25 conceded. The last result was VfL Wolfsburg 2 x 0 Union Berlin, on 12/11. The next match is against RB Leipzig, on 21/11 at 11:30 Brasília time.
Bundesliga table
| # | Team | Ptn | G | W | G | V | DS |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 21 | 9 | 6 | 3 | 0 | +20 |
| 2 | Borussia Dortmund | 21 | 9 | 6 | 3 | 0 | +9 |
| 3 | SC Freiburg | 19 | 9 | 6 | 1 | 2 | +10 |
| 4 | RB Leipzig | 18 | 9 | 6 | 0 | 3 | +14 |
| 5 | Leverkusen | 16 | 9 | 5 | 1 | 3 | +3 |
| 6 | Werder Bremen | 15 | 9 | 4 | 3 | 2 | +2 |
| 7 | SV Elversberg | 13 | 9 | 4 | 1 | 4 | -1 |
| 8 | Stuttgart | 12 | 9 | 4 | 0 | 5 | 0 |
| 9 | Hoffenheim | 12 | 9 | 4 | 0 | 5 | -1 |
| 10 | Frankfurt | 12 | 9 | 3 | 3 | 3 | -5 |
| 11 | Hamburg | 12 | 9 | 4 | 0 | 5 | -10 |
| 12 | Mainz | 10 | 9 | 3 | 1 | 5 | -1 |
| 13 | SC Paderborn 07 | 10 | 9 | 2 | 4 | 3 | -3 |
| 14 | FC Augsburg | 9 | 9 | 2 | 3 | 4 | 0 |
| 15 | Keulen | 9 | 9 | 2 | 3 | 4 | -4 |
| 16 | Union Berlin | 7 | 9 | 1 | 4 | 4 | -14 |
| 17 | Schalke 04 | 6 | 9 | 1 | 3 | 5 | -6 |
| 18 | Borussia M’gladbach | 4 | 9 | 1 | 1 | 7 | -13 |
