Lens
Lens: every match, the next fixture, the latest results, the league position and the squad.
Următoarele meciuri cu pronostic
- RB Leipzig vs Lens · 24.11 · 22:00 · RB Leipzig 66% · Egal 17% · Lens 17%
- Lens vs Toulouse · 21.11 · 21:45 · Lens 51% · Egal 24% · Toulouse 25%
Forma recentă
In the last 10 matches, Lens has 3 wins, 1 draw and 6 losses, with 12 goals scored and 24 conceded. 3 draws in a row. The last result was Lens 1 x 2 Marseille, on 08/11. The next match is against Toulouse, on 21/11 at 16:45 Brasília time.
Champions League table
| # | Echipă | Pts | P | V | E | Î | DG |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 12 | 4 | 4 | 0 | 0 | +15 |
| 2 | Real Madrid | 12 | 4 | 4 | 0 | 0 | +6 |
| 3 | Arsenal | 10 | 4 | 3 | 1 | 0 | +5 |
| 4 | Como | 9 | 4 | 3 | 0 | 1 | +13 |
| 5 | Barcelona | 9 | 4 | 3 | 0 | 1 | +8 |
| 6 | Aston Villa | 9 | 4 | 3 | 0 | 1 | +6 |
| 7 | Manchester City | 9 | 4 | 3 | 0 | 1 | +5 |
| 8 | Liverpool | 9 | 4 | 3 | 0 | 1 | +4 |
| 9 | Club Brugge KV | 9 | 4 | 3 | 0 | 1 | +4 |
| 10 | Sporting CP | 9 | 4 | 3 | 0 | 1 | +4 |
| 11 | Real Betis | 9 | 4 | 3 | 0 | 1 | +2 |
| 12 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | +2 |
| 13 | Bayern Munchen | 8 | 4 | 2 | 2 | 0 | +7 |
| 14 | Stuttgart | 7 | 4 | 2 | 1 | 1 | +3 |
| 15 | Inter Milano | 6 | 4 | 2 | 0 | 2 | +2 |
| 16 | Lask Linz | 6 | 4 | 2 | 0 | 2 | +1 |
| 17 | Manchester United | 6 | 4 | 2 | 0 | 2 | 0 |
| 18 | Galatasaray | 6 | 4 | 2 | 0 | 2 | -1 |
| 19 | Fenerbahçe | 5 | 4 | 1 | 2 | 1 | -5 |
| 20 | AS Roma | 4 | 4 | 1 | 1 | 2 | +2 |
| 21 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 0 |
| 22 | Viking | 4 | 4 | 1 | 1 | 2 | -1 |
| 23 | Atlético de Madrid | 4 | 4 | 1 | 1 | 2 | -1 |
| 24 | PSV Eindhoven | 4 | 4 | 1 | 1 | 2 | -1 |
| 25 | Bodo/Glimt | 4 | 4 | 1 | 1 | 2 | -5 |
| 26 | FC Porto | 3 | 4 | 1 | 0 | 3 | -1 |
| 27 | Napoli | 3 | 4 | 1 | 0 | 3 | -5 |
| 28 | Villarreal | 3 | 4 | 1 | 0 | 3 | -6 |
| 29 | AEK Athens FC | 3 | 4 | 1 | 0 | 3 | -6 |
| 30 | RB Leipzig | 3 | 4 | 1 | 0 | 3 | -6 |
| 31 | Sabah FA | 3 | 4 | 1 | 0 | 3 | -6 |
| 32 | Feyenoord | 3 | 4 | 1 | 0 | 3 | -7 |
| 33 | Lens | 3 | 4 | 1 | 0 | 3 | -12 |
| 34 | Slavia Praha | 1 | 4 | 0 | 1 | 3 | -4 |
| 35 | Lille | 1 | 4 | 0 | 1 | 3 | -6 |
| 36 | Slovan Bratislava | 0 | 4 | 0 | 0 | 4 | -16 |
