Lyon
Lyon: every match, the next fixture, the latest results, the league position and the squad.
Următoarele meciuri cu pronostic
- Lille vs Lyon · 21.11 · 21:45 · Lille 43% · Egal 28% · Lyon 29%
- Lyon vs Lillestrom · 26.11 · 22:00 · Lyon 69% · Egal 19% · Lillestrom 12%
Forma recentă
In the last 10 matches, Lyon has 5 wins, 1 draw and 4 losses, with 15 goals scored and 14 conceded. The last result was Stade Brestois 29 2 x 0 Lyon, on 08/11. The next match is against Lille, on 21/11 at 16:45 Brasília time.
Europa League table
| # | Echipă | Pts | P | V | E | Î | DG |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 12 | 4 | 4 | 0 | 0 | +10 |
| 2 | Bournemouth | 12 | 4 | 4 | 0 | 0 | +9 |
| 3 | Ferencvarosi TC | 12 | 4 | 4 | 0 | 0 | +8 |
| 4 | Union St. Gilloise | 10 | 4 | 3 | 1 | 0 | +8 |
| 5 | Juventus | 10 | 4 | 3 | 1 | 0 | +7 |
| 6 | Olympiakos Piraeus | 10 | 4 | 3 | 1 | 0 | +3 |
| 7 | Leverkusen | 9 | 4 | 3 | 0 | 1 | +7 |
| 8 | Beşiktaş | 7 | 4 | 2 | 1 | 1 | +3 |
| 9 | Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | +1 |
| 10 | Levski Sofia | 7 | 4 | 2 | 1 | 1 | +1 |
| 11 | Sunderland | 7 | 4 | 2 | 1 | 1 | 0 |
| 12 | NEC Nijmegen | 7 | 4 | 2 | 1 | 1 | -1 |
| 13 | Lyon | 7 | 4 | 2 | 1 | 1 | -1 |
| 14 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | +3 |
| 15 | Anderlecht | 6 | 4 | 2 | 0 | 2 | +3 |
| 16 | OFI | 6 | 4 | 2 | 0 | 2 | +1 |
| 17 | Rennes | 6 | 4 | 1 | 3 | 0 | +1 |
| 18 | Omonia Nicosia | 6 | 4 | 2 | 0 | 2 | -1 |
| 19 | Torreense | 6 | 4 | 2 | 0 | 2 | -2 |
| 20 | Real Sociedad | 5 | 4 | 1 | 2 | 1 | +5 |
| 21 | Crystal Palace | 5 | 4 | 1 | 2 | 1 | +3 |
| 22 | Sparta Praha | 4 | 4 | 1 | 1 | 2 | 0 |
| 23 | Hoffenheim | 4 | 4 | 1 | 1 | 2 | 0 |
| 24 | Sturm Graz | 4 | 4 | 1 | 1 | 2 | -3 |
| 25 | Celje | 4 | 4 | 1 | 1 | 2 | -4 |
| 26 | Red Bull Salzburg | 4 | 4 | 1 | 1 | 2 | -5 |
| 27 | Celta de Vigo | 3 | 4 | 1 | 0 | 3 | -2 |
| 28 | Milan | 3 | 4 | 1 | 0 | 3 | -3 |
| 29 | Jagiellonia | 3 | 4 | 1 | 0 | 3 | -3 |
| 30 | Plzen | 3 | 4 | 1 | 0 | 3 | -4 |
| 31 | Marseille | 3 | 4 | 1 | 0 | 3 | -4 |
| 32 | Celtic | 3 | 4 | 1 | 0 | 3 | -5 |
| 33 | Hapoel Beer Sheva | 1 | 4 | 0 | 1 | 3 | -7 |
| 34 | Lillestrom | 1 | 4 | 0 | 1 | 3 | -8 |
| 35 | Lech Poznan | 1 | 4 | 0 | 1 | 3 | -10 |
| 36 | Ararat-Armenia | 0 | 4 | 0 | 0 | 4 | -10 |
