Tranent Juniors
Tranent Juniors: every match, the next fixture, the latest results, the league position and the squad.
Următoarele meciuri cu pronostic
- Tranent Juniors vs Broxburn Athletic · 28.11 · 17:00 · Tranent Juniors 44%
Forma recentă
In the last 4 matches, Tranent Juniors has 4 wins, 0 draws and 0 losses, with 11 goals scored and 2 conceded. 4 draws in a row. The last result was Tranent Juniors 2 x 1 Gala Fairydean Rovers, on 19/09. The next match is against Broxburn Athletic, on 28/11 at 12:00 Brasília time.
Football League - Lowland League table
| # | Echipă | Pts | P | V | E | Î | DG |
|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 35 | 14 | 11 | 2 | 1 | +17 |
| 2 | Largs Thistle | 35 | 16 | 11 | 2 | 3 | +10 |
| 3 | Auchinleck Talbot | 34 | 15 | 11 | 1 | 3 | +31 |
| 4 | Linlithgow Rose | 34 | 14 | 11 | 1 | 2 | +27 |
| 5 | Kilwinning Rangers | 34 | 14 | 11 | 1 | 2 | +26 |
| 6 | Clydebank | 32 | 14 | 10 | 2 | 2 | +25 |
| 7 | Brechin | 32 | 14 | 10 | 2 | 2 | +15 |
| 8 | Broxburn Athletic | 28 | 14 | 8 | 4 | 2 | +7 |
| 9 | Pollok | 27 | 13 | 8 | 3 | 2 | +14 |
| 10 | Caledonian Braves | 26 | 13 | 8 | 2 | 3 | +12 |
| 11 | Hill Of Beath Hawthorn | 26 | 13 | 8 | 2 | 3 | +4 |
| 12 | Lochee United | 24 | 13 | 7 | 3 | 3 | +10 |
| 13 | Bonnyrigg Rose Athletic | 23 | 14 | 7 | 2 | 5 | +13 |
| 14 | Celtic II | 23 | 13 | 7 | 2 | 4 | +12 |
| 15 | Cumnock Juniors | 22 | 15 | 6 | 4 | 5 | +8 |
| 16 | Johnstone Burgh | 22 | 13 | 6 | 4 | 3 | +5 |
| 17 | Bo'ness United | 22 | 14 | 7 | 1 | 6 | -4 |
| 18 | Civil Service Strollers | 21 | 13 | 6 | 3 | 4 | +1 |
| 19 | Troon FC | 21 | 16 | 7 | 0 | 9 | -3 |
| 20 | East Stirlingshire | 16 | 15 | 4 | 4 | 7 | -6 |
| 21 | Renfrew | 16 | 15 | 5 | 1 | 9 | -10 |
| 22 | Cumbernauld Colts | 15 | 13 | 3 | 6 | 4 | 0 |
| 23 | Cowdenbeath | 14 | 13 | 4 | 2 | 7 | -4 |
| 24 | Gretna 2008 | 14 | 15 | 4 | 2 | 9 | -11 |
| 25 | Musselburgh Athletic | 12 | 13 | 2 | 6 | 5 | -5 |
| 26 | Albion Rovers | 9 | 15 | 2 | 3 | 10 | -16 |
| 27 | Beith | 9 | 15 | 2 | 3 | 10 | -22 |
| 28 | Gala Fairydean Rovers | 7 | 15 | 2 | 1 | 12 | -16 |
| 29 | Stirling University | 7 | 15 | 2 | 1 | 12 | -20 |
| 30 | Berwick Rangers | 6 | 14 | 1 | 3 | 10 | -14 |
| 31 | Dunipace | 4 | 12 | 1 | 1 | 10 | -25 |
| 32 | Newton Stewart | 4 | 13 | 1 | 1 | 11 | -38 |
| 33 | Dalbeattie Star | 1 | 14 | 0 | 1 | 13 | -43 |
