Gimnastic
Gimnastic: every match, the next fixture, the latest results, the league position and the squad.
Senaste form
In the last 10 matches, Gimnastic has 3 wins, 2 draws and 5 losses, with 14 goals scored and 18 conceded. The last result was Gimnastic 0 x 1 Real Madrid II, on 13/11. The next match is against Villarreal II, on 22/11 at 13:00 Brasília time.
Primera División RFEF - Grupo 2 table
| # | Lag | P | M | V | O | F | MS |
|---|---|---|---|---|---|---|---|
| 1 | Zaragoza | 27 | 12 | 8 | 3 | 1 | +13 |
| 2 | Villarreal II | 23 | 12 | 6 | 5 | 1 | +11 |
| 3 | Alcorcon | 21 | 12 | 5 | 6 | 1 | +10 |
| 4 | Real Murcia | 20 | 12 | 6 | 2 | 4 | +3 |
| 5 | FC Cartagena | 19 | 12 | 5 | 4 | 3 | +4 |
| 6 | Real Madrid II | 19 | 12 | 5 | 4 | 3 | +3 |
| 7 | Real Jaén | 19 | 12 | 5 | 4 | 3 | 0 |
| 8 | Ibiza | 18 | 12 | 5 | 3 | 4 | +3 |
| 9 | Hércules | 18 | 12 | 5 | 3 | 4 | -1 |
| 10 | Algeciras | 17 | 12 | 5 | 2 | 5 | 0 |
| 11 | Sant Andreu | 16 | 12 | 4 | 4 | 4 | +2 |
| 12 | Huesca | 15 | 12 | 3 | 6 | 3 | -1 |
| 13 | Gimnastic | 15 | 12 | 4 | 3 | 5 | -2 |
| 14 | Atlético Madrid II | 14 | 12 | 3 | 5 | 4 | +2 |
| 15 | Antequera | 14 | 12 | 3 | 5 | 4 | +1 |
| 16 | Águilas | 12 | 12 | 2 | 6 | 4 | -5 |
| 17 | Juventud Torremolinos | 11 | 12 | 2 | 5 | 5 | -8 |
| 18 | Europa Fc | 10 | 12 | 3 | 1 | 8 | -13 |
| 19 | Rayo Majadahonda | 7 | 12 | 2 | 1 | 9 | -8 |
| 20 | Teruel | 7 | 12 | 1 | 4 | 7 | -14 |
