Newcastle
Newcastle: every match, the next fixture, the latest results, the league position and the squad.
Son dönem formu
In the last 10 matches, Newcastle has 3 wins, 2 draws and 5 losses, with 11 goals scored and 17 conceded. The last result was Newcastle 2 x 2 Arsenal, on 21/11. The next match is against Brighton, on 29/11 at 11:05 Brasília time.
Premier League table
| # | Takım | P | O | G | M | Y | AG |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 11 | 9 | 1 | 1 | +10 |
| 2 | Brighton | 22 | 11 | 7 | 1 | 3 | +17 |
| 3 | Manchester City | 22 | 11 | 7 | 1 | 3 | +8 |
| 4 | Bournemouth | 18 | 11 | 5 | 3 | 3 | +4 |
| 5 | Liverpool | 18 | 10 | 5 | 3 | 2 | +4 |
| 6 | Leeds | 17 | 11 | 4 | 5 | 2 | +5 |
| 7 | Everton | 16 | 10 | 4 | 4 | 2 | +2 |
| 8 | Chelsea | 16 | 11 | 5 | 1 | 5 | 0 |
| 9 | Tottenham | 15 | 11 | 4 | 3 | 4 | +1 |
| 10 | Brentford | 14 | 10 | 3 | 5 | 2 | +5 |
| 11 | Hull City | 14 | 11 | 3 | 5 | 3 | +2 |
| 12 | Aston Villa | 14 | 11 | 3 | 5 | 3 | -3 |
| 13 | Newcastle | 13 | 11 | 3 | 4 | 4 | -3 |
| 14 | Coventry | 12 | 11 | 4 | 0 | 7 | -8 |
| 15 | Fulham | 11 | 11 | 2 | 5 | 4 | -2 |
| 16 | Ipswich | 11 | 11 | 3 | 2 | 6 | -7 |
| 17 | Nottingham Forest | 9 | 11 | 2 | 3 | 6 | -6 |
| 18 | Sunderland | 9 | 11 | 2 | 3 | 6 | -9 |
| 19 | Manchester United | 8 | 10 | 1 | 5 | 4 | -5 |
| 20 | Crystal Palace | 7 | 11 | 2 | 1 | 8 | -15 |
